Reducing Adapter
High-Quality Flare Fittings
Technical Specifications
| Parameter | Value |
|---|---|
| Material | Stainless Steel / Carbon Steel / Alloy Steel / Nickel Alloy / Brass / Teflon |
| End Connections | NPT / BSP / BSPT / UNF / METRIC / SW / Plain |
| Tube Size (Fractional) | 1/8” to 2” |
| Tube Size (Metric) | 3mm to 50mm OD |
| Standards | ANSI, ISO, ASME, DIN, ASTM |
| Pressure Rating | Up to 9000 PSI |
| Temperature Range | -20°F to 400°F (depending on material and sealing) |
Download & Enquire for More Product Information
Product Features
- Gas and fuel line compatible
- High-pressure sealing
- Durable metal-to-metal joint
- Vibration resistance
- Easy installation
Applications
- Chemical Industry
- Automotive Industry
- Fertilizer Industry
- Pharmaceutical Industry
- Marine & Power Industry